Description
Integra DRX-3.4 overview
A 9.2-channel network AV receiver with nine amplified channels, full 9.2-channel pre-outs, Dirac Live room correction and 8K HDMI for sophisticated media rooms and home cinemas.
The DRX-3.4 is designed around custom installation, with web-based setup, remote monitoring compatibility and control-system integration alongside its cinema, gaming and multi-room capabilities.
Key features
- Nine channels of onboard amplification
- 5.2.4 or 7.2.2 Dolby Atmos and DTS:X playback
- Dirac Live full-band room correction
- 9.2-channel multichannel pre-outs
- 8K/60 and 4K/120 HDMI video support
- IMAX Enhanced and professional automation integration
Technical specifications
| Receiver configuration | 9.2-channel network AV receiver |
|---|---|
| Amplified channels | 9 |
| Rated power | 100 W per channel into 8 ohms, 20 Hz–20 kHz, 0.08% THD, 2 channels driven |
| Immersive layouts | 5.2.4 or 7.2.2 channels |
| Surround formats | Dolby Atmos, DTS:X, Dolby TrueHD and DTS-HD Master Audio |
| Cinema certification | IMAX Enhanced |
| Room calibration | Dirac Live full-band room correction with AccuReflex |
| HDMI connectivity | 7 inputs including front input; Main Out with eARC; Sub/Zone 2 Out |
| Maximum HDMI formats | Up to 8K/60 and 4K/120 passthrough |
| HDR and colour | HDR10+, Dolby Vision, HDR10, HLG and BT.2020 |
| Gaming support | VRR, ALLM, QFT and QMS |
| Pre-amplifier outputs | 9.2-channel multichannel pre-outs plus Zone 2 and Zone 3 |
| Streaming | Chromecast built-in, AirPlay 2, DTS Play-Fi, Spotify, TIDAL, TuneIn and supported network services |
| Multi-room | Zone 2, Zone 3 and Zone B; Works with Sonos |
| Custom integration | Web setup and IP control; Crestron, Control4, Savant, URC, ELAN and RTI integration; OvrC Pro and Domotz remote monitoring; RS-232, IR and 12 V trigger connectivity |
| Speaker impedance | 4–16 ohms |
| Dimensions (W × H × D) | 435 × 174 × 376.5 mm |
| Weight | 11.0 kg |
| Optional rack mount | IRK-155-3D |
| South African supplier item code | DRX3.4M2BMMA |
Official Integra DRX-3.4 product information
System design considerations
Receiver selection should account for the final speaker layout, amplifier loading, subwoofer configuration, room-correction plan, HDMI bandwidth, source and display compatibility, equipment-rack ventilation, network infrastructure and control integration. Regional specifications and available streaming services should be confirmed for the South African model before installation.
Ordering and support
The displayed price includes VAT. This product may be purchased online or quoted as part of a complete system. Mirror Edge Networks offers free nationwide delivery, typically within 3–5 business days where supplier stock is available, and can confirm system matching, installation accessories and calibration requirements before order.




Reviews
There are no reviews yet.